| # | Author | Title | Edition |
Price* |
|---|---|---|---|---|
| 1. | Sullivan | Physics for Technology Manual (Looseleaf) | $6.00 | |
| 2. | McGraw Hill | Intro to Professional Practice (Centennial Ed) | 4th | $30.00 |
| 3. | Tucker | Survey of Economics | 7th | $53.50 |
| 4. | Giancoli | Physics | 6th | $74.50 |
| 5. | Brase | Brase Understandable Statistics Plus Eduspace | 9th | $70.50 |
| 6. | Larson | Calculus of Single Variable (Early Trans Func) | 4th | $74.00 |
| 7. | Lial | College Algebra & Trigonometry | 4th | $61.50 |
| 8. | Riordan | Technical Report Writing Today | 9th | $45.25 |
| 9. | Cram | Microsoft Office 2007: Projects | $15.25 | |
| 10. | Ohair | Speaker's Guidebook | 4th | $27.00 |
* Prices are subject to change, based on store buyback needs.


